ZERO-T II Tires
ZERO-T II is the ideal tire for zero-turn mowers operating on slopes and rough terrain, using a squared shoulder and large voids between lugs to optimize flex and ground contact for improved grip. Its tread pattern ensures safe operation while minimizing vibration, and it features a premium compound that improves puncture resistance.

Available with our patent-pending NDX™ airless technology.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T16006136506 | 13X6.50-6 | 6 | 44 | 12.8 | 6.2 | 6X4.5 | 480@10 | Click to View | |||||
| T160042080010 | 20X8.00-10 | 4 | 24 | 20.1 | 8.2 | 10X7 | 910@10 | Click to View | |||||
| T160042385012 | 23X8.50-12 | 4 | 22 | 23 | 8.2 | 12X7.00 | 1,100@10 | Click to View | |||||
| T1600420100010 | 20X10.00-10 | 4 | 22 | 20.2 | 9.7 | 10X7 | 1,170@10 | Click to View | |||||
| T1600422110010 | 22X11.00-10 | 4 | 22 | 22 | 11.2 | 10X8.50 | 1,430@10 | Click to View | |||||
| T1600423105012 | 23X10.50-12 | 4 | 20 | 22.7 | 10 | 12X8.5 | 1,320@10 | Click to View | |||||
| T1600424105012 | 24X10.50-12 | 4 | 24 | 23.9 | 10.5 | 12X8.5 | 1,650@10 | Click to View | |||||
| T1600424120012 | 24X12.00-12 | 4 | 22 | 24 | 11.6 | 12X9.5 | 1,710@10 | Click to View | |||||
| T1600426120012 | 26X12.00-12 | 4 | 20 | 25.9 | 11.8 | 12X9.5 | 1,760@10 | Click to View |





