PIVOT Wheels
OTR offers a range of steel pivot wheels for irrigation equipment in popular sizes, with 8- and 9-hole and 8-on-8 bolt patterns and common offsets. Reverse mount units are available, along with wheel color options. Standard units are galvanized for corrosion protection. Additionally, select wheels feature valve guards.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Wheel Size | Fits Tire Size | Diameter (in) | Depth (in) | Bolt Holes | Bolt Pattern (in) | Bolt Hole Circle (in) | Pilot Hole (in) | Nut Angle | Hub Length (in) | Center ID (in) | Offset (in) | Countersink | Backspace (in) | Configuration | Bearing Type | Type | Pieces | TRA Rim Type | Bead Seat | Flange | Lock Ring | Load Index | Material | Color | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-103193 | 38X12 | 11.2/12.4/13.6-38 | 38 | 12 | 8 ON 8 | 1.77 | Galvanized | Click to View | ||||||||||||||||||
| W248004 | 24X8 | 11.2/14.9-24 | 24 | 8 | 8 ON 8 | -2 | Galvanized | Click to View | ||||||||||||||||||
| W2410001 | 24X10 | 11.2/14.9-24 | 24 | 10 | 8 ON 8 | -2 | Galvanized | Click to View | ||||||||||||||||||
| W2410003 | 24X10 | 11.2/14.9-24 | 24 | 10 | 9 ON 9.5 | 1 | Yellow | Click to View | ||||||||||||||||||
| W2410010 | 24X10 | 16.9-24 | 24 | 10 | 8 ON 8 | -2.93 | Yellow | Click to View | ||||||||||||||||||
| W2410012 | 24X10 | 11.2/14.9-24 | 24 | 10 | 8 ON 8 | 0 | Galvanized | Click to View | ||||||||||||||||||
| W2412011 | 24X12 | 14.9/16.9-24 | 24 | 12 | 8 ON 8 | -2 | Galvanized | Click to View | ||||||||||||||||||
| W2415011 | 24X15 | 16.9-24 | 24 | 15 | 8 ON 8 | -3.5 | Galvanized | Click to View | ||||||||||||||||||
| W3810003 | 38X10 | 11.2/12.4/13.6-38 | 38 | 10 | 9 ON 9.5 | 1.75 | Yellow | Click to View | ||||||||||||||||||
| W3810015 | 38X10 | 11.2/12.4/13.6-38 | 38 | 10 | 8 ON 8 | 2 | Galvanized | Click to View | ||||||||||||||||||
| W38100015 | 38X10 | 11.2/12.4/13.6-38 | 38 | 10 | 8 ON 8 | -1.72 | Galvanized | Click to View | ||||||||||||||||||
| W245825002 | 24.5X8.25 | 11-24.5 | 24.5 | 8.25 | 8 ON 8 | 2 | Silver | Click to View | ||||||||||||||||||
| W245825009 | 24.5X8.25 | 11-24.5 | 24.5 | 8.25 | 9 ON 9.5 | -7.9 | Yellow | Click to View |





