ZERO-T Tires
ZERO-T delivers an exceptional all-terrain mowing solution, whether operating on flat ground or slopes, with a unique tread pattern that will not damage grass. It enables mowers to go up to 15% faster than conventional turf tires, while making tighter turns. It’s also designed to reduce shock and vibration, with superior puncture resistance as well.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T13304166008 | 16X6.00-8 | 4 | 30 | 15.8 | 5.8 | 8X4.5 | 615@10 | Click to View | |||||
| T13304167508 | 16X7.50-8 | 4 | 22 | 16 | 7.6 | 8X5.375 | 760@10 | Click to View | |||||
| T133041885010 | 18X8.50-10 | 4 | 22 | 18 | 8.4 | 10X7 | 850@10 | Click to View | |||||
| T133042065010 | 20X6.50-10 | 4 | 28 | 20.1 | 6.8 | 10X5.375 | 840@10 | Click to View | |||||
| T133042080010FP | 20X8.00-10 | 4 | 22 | 20.2 | 8.4 | 10X7 | 850@10 | Click to View | |||||
| T133042385012 | 23X8.50-12 | 4 | 22 | 23 | 8.2 | 12X7 | 1,100@10 | Click to View | |||||
| T133042485012 | 24X8.50-12 | 4 | 22 | 23.9 | 8.5 | 12X7 | 1,280@10 | Click to View | |||||
| T1330420100010 | 20X10.00-10 | 4 | 22 | 20.1 | 9.8 | 10X7 | 1,170@10 | Click to View | |||||
| T1330422110010 | 22X11.00-10 | 4 | 22 | 22.1 | 11.2 | 10X8.50 | 1,480@10 | Click to View | |||||
| T1330423105012 | 23X10.50-12 | 4 | 20 | 23.1 | 10.6 | 12X8.5 | 1,320@10 | Click to View | |||||
| T1330424105012 | 24X10.50-12 | 4 | 24 | 23.9 | 10.8 | 12X8.5 | 1,560@10 | Click to View | |||||
| T1330424120010 | 24X12.00-10 | 4 | 22 | 23.9 | 11.8 | 10X8.5 | 1,710@10 | Click to View | |||||
| T1330424120012 | 24X12.00-12 | 4 | 22 | 24 | 12 | 12X9.5 | 1,710@10 | Click to View | |||||
| T1330426120012 | 26X12.00-12 | 4 | 20 | 26 | 12 | 12X9.5 | 1,760@10 | Click to View |





