SMOOTH Tires
SMOOTH is a wide tire with exceptional ground contact for improved stability and
maneuverability with no risk of damaging lawns. Sidewall construction is robust,
enhancing puncture resistance and long life.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T550493504 | 9X3.50-4 | 4 | 50 | 8.9 | 3.6 | 4X2.75 | TBA | Click to View | |||||
| T550495005 | 9X5.00-5 | 4 | 29 | 9.1 | 4.1 | 5X3 | 155@10 | Click to View | |||||
| T5504114005 | 11X4.00-5 | 4 | 48 | 11 | 4.1 | 5X3 | 340@10 | Click to View | |||||
| T5504115005 | 11X5.00-5 | 4 | 46 | 11.1 | 4.5 | 5X3 | 355@10 | Click to View | |||||
| T5504116005 | 11X6.00-5 | 4 | 29 | 10.9 | 5.2 | 5X3 | 430@10 | Click to View | |||||
| T5504135006 | 13X5.00-6 | 4 | 40 | 12.8 | 4.9 | 6X3.25 | 440@10 | Click to View | |||||
| T5504136506 | 13X6.50-6 | 4 | 28 | 13 | 6.2 | 6X5 | 460@10 | Click to View | |||||
| T5504138006 | 13X8.00-6 | 4 | 22 | 12.8 | 8 | 7X6 | 495@15 | Click to View | |||||
| T5504156006 | 15X6.00-6 | 4 | 52 | 14.8 | 6.3 | 6X4.5 | 565@10 | Click to View | |||||
| T5504166508 | 16X6.50-8 | 4 | 28 | 16.2 | 6.6 | 8X5.375 | 615@10 | Click to View | |||||
| T5504189508 | 18X9.50-8 | 4 | 22 | 17.7 | 8.8 | 8X7 | 935@10 | Click to View | |||||
| T5508156006 | 15X6.00-6 | 8 | 52 | 14.8 | 6.3 | 6X4.5 | 565@10 | Click to View | |||||
| T5508168508 | 16X8.50-8 | 8 | 44 | 16.1 | 8.4 | 8X7.00 | TBA | Click to View | |||||
| T55041810508 | 18X10.50-8 | 4 | 22 | 18.6 | 9.9 | 8X8 | 990@10 | Click to View | |||||
| T55044103504 | 4.10/3.50-4 | 4 | 30 | 10.6 | 3.9 | 4X2.25 | 340@10 | Click to View | |||||
| T550220100010 | 20X10.00-10 | 2 | 12 | 19.5 | 9.8 | 10X8.5 | 815@10 | Click to View | |||||
| T550418105010 | 18X10.50-10 | 4 | 22 | 18.9 | 9.9 | 10X8.5 | 990@10 | Click to View | |||||
| T550422100014 | 22X10.00-14 | 4 | 22 | 22.1 | 9.8 | 10X8.50 | 1,230@10 | Click to View | |||||
| T550422120012 | 22X12.00-12 | 4 | 20 | 22.2 | 11.5 | 12X8.50 | 1,480@10 | Click to View |





