FLEX SMOOTH Tires
FLEX SMOOTH is a heavy-duty semi-pneumatic tire designed to minimize turf
damage. It features a wide contact patch and smooth tread for stability and reduced vibration. Crowned versions improve grip on gentle slopes as well.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1145004 | 11X4.00-5 | TBA | TBA | TBA | TBA | Click to View | |||||||
| T1145007 | 11X4.00-5 | TBA | TBA | TBA | TBA | Click to View | |||||||
| T1356006 | 13X5.00-6 | TBA | TBA | TBA | TBA | Click to View | |||||||
| T1566004 | 15X6.00-6 | TBA | TBA | TBA | TBA | Click to View | |||||||
| T9350002 | 9X3.50-4 | TBA | TBA | TBA | TBA | Click to View | |||||||
| T13656006 | 13X6.50-6 | TBA | TBA | TBA | TBA | Click to View | |||||||
| T83004001 | 8X3.00-4 | TBA | TBA | TBA | TBA | Click to View | |||||||
| TSPS83004 | 8X3.00-4 | 8.4 | 3 | 4X2.25 | 150@10 | Click to View | |||||||
| TSPS114005 | 11X4.00-5 | TBA | TBA | 5X3.25 | 325@10 | Click to View | |||||||
| TSPS116005 | 11X6.00-5 | 11.4 | 5.1 | 5X3 | 365@10 | Click to View | |||||||
| TSPS156006R | 15X6.00-6 | 14.2 | 5.8 | 6X4.5 | 570@10 | Click to View | |||||||
| TSPS156508 | 15X6.50-8 | 15 | 5.9 | 8X4.5 | 260@10 | Click to View | |||||||
| TSPS93504225 | 9X3.50-4 | 9.1 | 3.2 | 4X2.25 | 260@10 | Click to View | |||||||
| TSPS135006325 | 13X5.00-6 | 12.4 | 4.7 | 6X3.25 | 460@10 | Click to View | |||||||
| TSPS136506450 | 13X6.50-6 | 12.6 | 5.8 | 6X4.5 | 440@10 | Click to View | |||||||
| TSPS156006450 | 15X6.00-6 | 14.1 | 5.8 | 6X4.5 | 570@10 | Click to View | |||||||
| TSPSC156508 | 15X6.50-8 | 15 | 5.9 | 8X4.5 | 330@10 | Click to View | |||||||
| TSPSC136506450 | 13X6.50-6 | 12.7 | 5.8 | 6X4.5 | 440@10 | Click to View |





