BIG BITE Tires
BIG BITE is a turf tire that’s designed for use on zero-turn, ride-on and stand-on mowers. It features a large footprint that puts more rubber on the road for solid traction and stability. Angled tread blocks and open shoulders work together to promote self-cleaning, which boosts traction. Also, the optimized design lowers rolling resistance to protect delicate turf and grass against damage.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T17304166508 | 16X6.50-8 | 4 | 22 | 15.5 | 6.5 | 8X5.375 | 555@10 | Click to View | ||||
| T17304168508 | 16X8.50-8 | 4 | 22 | 16.1 | 8.4 | 8X7 | 715@10 | Click to View | ||||
| T17304186508 | 18X6.50-8 | 4 | 13 | 17.4 | 6.3 | 8X5.375 | 495@10 | Click to View | ||||
| T17304187008 | 18X7.00-8 | 2 | 13 | 17.8 | 7.2 | 8X5.375 | 520@10 | Click to View | ||||
| T17304188508 | 18X8.50-8 | 4 | TBA | 17.7 | 8.4 | 8X7.00 | 520@10 | Click to View | ||||
| T173041810508 | 18X10.50-8 | 4 | 10 | 17.8 | 10.2 | 8.50X8 | 680@10 | Click to View | ||||
| T173041885010 | 18X8.50-10 | 4 | 22 | 17.4 | 8.2 | 10X7 | 780@10 | Click to View | ||||
| T173042065010 | 20X6.50-10 | 4 | 28 | 18.7 | 7 | 10X6 | 840@10 | Click to View | ||||
| T173042080010 | 20X8.00-10 | 4 | 13 | 19.2 | 8 | 10X7 | 850@10 | Click to View | ||||
| T173042295010 | 22X9.50-10 | 4 | 12 | 20.5 | 9.7 | 10X7.5 | 1,200@10 | Click to View | ||||
| T173042395010 | 23X9.50-10 | 4 | 20 | 21.3 | 9.8 | 10X7.50 | 1,230@10 | Click to View | ||||
| T173042495012 | 24X9.50-12 | 4 | 24 | 23.6 | 9.3 | 12X7 | 1,480@10 | Click to View | ||||
| T1730418105010 | 18X10.50-10 | 4 | 22 | 17.8 | 10 | 10X8.5 | 990@10 | Click to View | ||||
| T1730420100010 | 20X10.00-10 | 4 | 22 | 19.1 | 9.4 | 10X8 | 1,170@10 | Click to View | ||||
| T1730420120010 | 20X12.00-10 | 4 | 13 | 19.6 | 11 | 10X8.5 | 1,320@10 | Click to View | ||||
| T1730422110010 | 22X11.00-10 | 4 | 12 | 20.9 | 11.1 | 10X8.5 | 1,395@10 | Click to View | ||||
| T1730423110010 | 23X11.00-10 | 4 | 12 | 21.6 | 11.3 | 10X8.5 | 1,480@10 | Click to View | ||||
| T1730424120012 | 24X12.00-12 | 4 | 20 | 23.3 | 12 | 12X10.5 | 1,710@10 | Click to View | ||||
| T1730625100012 | 25X10.00-12 | 6 | 24 | 25.1 | 10.1 | 12X8.5 | 1,170@40 | Click to View | ||||
| T1730626120012 | 26X12.00-12 | 6 | 30 | 25.1 | 12.4 | 12X10.5 | 1,760@10 | Click to View |





