REAPER Tires
The REAPER tire is designed for use on zero-turn mowers and garden tractors.
An optimized tread pattern combined with a wide footprint and proprietary rubber compound construction gives it excellent field traction, stability, and control.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T25304188508 | 18X8.50-8 | 4 | 22 | 17.8 | 8.5 | 8X7.00 | 825@10 | Click to View | |||||
| T25304189508 | 18X9.50-8 | 4 | 24 | 17.8 | 9.3 | 8X7.00 | 1,040@10 | Click to View | |||||
| T25304208008 | 20X8.00-8 | 4 | 22 | 19.8 | 8.3 | 8X7.00 | 965@10 | Click to View | |||||
| T253041885010 | 18X8.50-10 | 4 | 22 | 17.8 | 8.3 | 10X7.00 | 825@10 | Click to View | |||||
| T253042010008 | 20X10.00-8 | 4 | 22 | 19.8 | 9.7 | 8X7.00 | 1,200@10 | Click to View | |||||
| T253042080008 | 20X8.00-8 | 4 | TBA | TBA | TBA | TBA | TBA | Click to View | |||||
| T253042170010 | 21X7.00-10 | 4 | 26 | 20.2 | 7 | 10X6.00 | 990@10 | Click to View | |||||
| T253042390012 | 23X9.00-12 | 4 | 12 | 22.2 | 9.1 | 12X7.00 | 1,100@10 | Click to View | |||||
| T2530420100010 | 20X10.00-10 | 4 | 22 | 19.8 | 9.7 | 10X7.00 | 1,170@10 | Click to View | |||||
| T2530422100010 | 22X10.00-10 | 4 | 22 | 21.9 | 9.8 | 10X8.50 | 1,360@10 | Click to View | |||||
| T2530422110010 | 22X11.00-10 | 4 | 22 | 21.3 | 10.2 | 10X8.50 | 1,280@10 | Click to View | |||||
| T2530423105012 | 23X10.50-12 | 4 | 20 | 22.8 | 10.4 | 12X8.50 | 1,320@10 | Click to View | |||||
| T2530423110012 | 23X11.00-12 | 4 | 20 | 23.1 | 11.1 | 12X8.50 | 1,430@10 | Click to View | |||||
| T2530424120012 | 24X12.00-12 | 4 | 12 | 23.5 | 11.4 | 12X8.50 | 1,260@10 | Click to View | |||||
| T2530426120012 | 26X12.00-12 | 4 | 12 | 26.4 | 11.6 | 12X10.50 | 1,390@10 | Click to View |





