GRASS MASTER XT Tires
The GRASS MASTER XT (GMXT) tire features a turf-friendly design that blends
an aggressive tread pattern with improved traction on slopes to help maximize
productivity for zero-turn, riding, and stand-on mowers.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T24802186008 | 18X6.00-8 | 2 | 16 | 17.9 | 5.87 | 8X4.75 | 520@10 | Click to View | |||||
| T24802187508 | 18X7.50-8 | 2 | 12 | 17.8 | 7.28 | 8X5.38 | 102@10 | Click to View | |||||
| T24802189508 | 18X9.50-8 | 4 | 20 | 18.2 | 9.3 | 8X7.00 | 935@10 | Click to View | |||||
| T24804187508 | 18X7.50-8 | 4 | 13 | 17.8 | 7.3 | 8X5.375 I | 550@10 | Click to View | |||||
| T24804188508 | 18X8.50-8 | 4 | 22 | 17.7 | 8.5 | 8X7.00 | 825@10 | Click to View | |||||
| T24804208008 | 20X8.00-8 | 4 | 22 | 19.9 | 8.1 | 8X6.50 | 965@10 | Click to View | |||||
| T248041885010 | 18X8.50-10 | 4 | 22 | 17.8 | 8.1 | 10X7.00 | 825@10 | Click to View | |||||
| T248042010008 | 20X10.00-8 | 4 | 22 | 19.45 | 9.69 | 8X7.00 | 1,200@10 | Click to View | |||||
| T248042065010 | 20X6.50-10 | 4 | 28 | 19.6 | 6.42 | 10X5.50 | 880@10 | Click to View | |||||
| T248042080010 | 20X8.00-10 | 4 | 22 | 19.7 | 7.8 | 10X6.50 | 935@10 | Click to View | |||||
| T248042395012 | 23X9.50-12 | 4 | 20 | 22.8 | 9.3 | 12X7.00 | 1,280@10 | Click to View | |||||
| T2480418105010 | 18X10.50-10 | 4 | 24 | 17.9 | 9.92 | 10X8.50 I | 1,100@10 | Click to View | |||||
| T2480420100010 | 20X10.00-10 | 4 | 22 | 19.5 | 9.3 | 10X7.00 | 1,170@10 | Click to View | |||||
| T2480420120010 | 20X12.00-10 | 4 | 20 | 19.92 | 11.61 | 10X8.50 | 1,320@10 | Click to View | |||||
| T2480422110010 | 22X11.00-10 | 4 | 22 | 21.75 | 10.75 | 10X7.00AT | 1,480@10 | Click to View | |||||
| T2480422120012 | 22X12.00-12 | 4 | 20 | 21.7 | 11.4 | 12X8.50 | 1,480@10 | Click to View | |||||
| T2480423105012 | 23X10.50-12 | 4 | 20 | 22.75 | 10.35 | 12X8.50 | 1,320@10 | Click to View | |||||
| T2480424120012 | 24X12.00-12 | 4 | 20 | 23.6 | 11.85 | 12X10.50AT | 1,710@10 | Click to View | |||||
| T2480426120016 | 26X12.00-16 | 4 | 20 | 26 | 11.7 | 16X10.50AT | 1,820@10 | Click to View |





