
WORKBOSS D230 Assemblies
Featuring aggressive directional treads, WORKBOSS® D230 tire assemblies provide superior handling in wet and muddy conditions. The V-shaped treads push water and mud away from the center rib, and step-downs within the treads make the tires self cleaning. Constructed of exclusive SOLIDBOSS® rubber compounds, the tires resist chunking and slicing damage, helping ensure longer life.
Specifications for all products:
| Assembly Part Number | Tire Size | Overall Diameter | Section Width | Rim Size | Load capacity | Bolt Pattern | Pilot Hole | Countersink Stud Hole Type | Rim Color | Tire Part number | Wheel Part number |
| in | in | in | lbs@mph | in | in | ||||||
| TA160606301 | 30X10-16 (10-16.5) | 30.3 | 9.7 | 6.00-16 | 7,495@5 | 8 ON 8.0 | 6.0 | 90° | black | TS23030101660 | NA |
| TA160606302 | 30X10-16 (10-16.5) | 30.3 | 9.7 | 6.00-16 | 7,495@5 | 8 ON 8.0 | 6.0 | 90° | black | TS23030101660 | NA |
| TA207511801 | 33X12-20 (12-16.5) | 33.1 | 11.4 | 7.50-20 | 10,802@5 | 8 ON 10.83 | 8.6 | flat | black | TS23033122075 | NA |
| TA207511501 | 33X12-20 (12-16.5) | 33.1 | 11.4 | 7.50-20 | 10,802@5 | 8 ON 8.0 | 6.0 | 90° | black | TS23033122075 | NA |
| TA207511802 | 33X12-20 (12-16.5) | 33.1 | 11.4 | 7.50-20 | 10,802@5 | 8 ON 10.83 | 8.6 | flat | black | TS23033122075 | NA |
| TA207511502 | 33X12-20 (12-16.5) | 33.1 | 11.4 | 7.50-20 | 10,802@5 | 8 ON 8.0 | 6.0 | 90° | black | TS23033122075 | NA |
LOOKING FOR MORE?
WE’VE GOT YOU COVERED




FIND A DEALER




