
SOLIDBOSS Skid Loader R4/G2 Assemblies
SOLIDBOSS® SKID LOADER R4/G2 tire assemblies are designed to offer maximum uptime for one of the most versatile pieces of equipment on the jobsite. Providing flat-free performance, these assemblies last longer and are virtually trouble-free when compared with pneumatic tires alternatives. Apertures within the tires absorb shock, resulting in a smoother, “bounce-free” ride. Constructed of exclusive SOLIDBOSS rubber compounds, they resist chunking and slicing damage, making them ideal for even the most rough applications.
Specifications for all products:
| Assembly Part Number | Tire Size | Overall Diameter | Section Width | Rim Size | Load capacity | Bolt Pattern | Pilot Hole | Countersink Stud Hole Type | Rim Color | Tire Part number | Wheel Part number |
| in | in | in | lbs@mph | in | in | ||||||
| PSG301016SE6H.875 | 30X10-16 (10-16.5) | 30.0 | 9.0 | 6.00-16 | 4,850@15 | 6 ON 6.0 | 4.6 | 90° | black | PST301016SE | PSW600166X6 |
| PFG301016SKS8H | 30X10-16 (10-16.5) | 30.0 | 9.0 | 6.00-16 | 4,850@15 | 8 ON 8.0 | 6.0 | 90° | black | PFT301016SKS | NA |
| PSG301016SE8H.875 | 30X10-16 (10-16.5) | 30.0 | 9.0 | 6.00-16 | 4,850@15 | 8 ON 8.0 | 6.0 | 90° | black | PST301016SE | NA |
| PFG301016NMSKS8H | 30X10-16 (10-16.5) | 30.0 | 9.0 | 6.00-16 | 4,850@15 | 8 ON 8.0 | 6.0 | 90° | black | PFT301016NMSKS | NA |
| PFG311020SKS8H | 31X10-20 (10-16.5) | 31.0 | 9.0 | 7.50-20 | 4,850@15 | 8 ON 8.0 | 6.0 | 90° | black | NA | NA |
| PSG311020SE58H | 31X10-20 (10-16.5) | 31.0 | 9.0 | 6.50-20 | 4,850@15 | 8 ON 8.0 | 6.0 | 90° | black | NA | NA |
| PFG331220SKS8H | 33X12-20 (12-16.5) | 33.0 | 11.0 | 7.50-20 | 8,113@15 | 8 ON 8.0 | 6.0 | 90° | black | PFT331220SKS | NA |
| PSG331220SE8H | 33X12-20 (12-16.5) | 33.0 | 11.0 | 7.50-20 | 8,113@15 | 8 ON 8.0 | 6.0 | 90° | black | PST331220SE | PSW750208X8 |
| PFG331220NMSKS8H | 33X12-20 (12-16.5) | 33.0 | 11.0 | 7.50-20 | 8,113@15 | 8 ON 8.0 | 6.0 | 90° | black | PFT331220NMSKS | NA |
| PSG3651220SE8H | 36.5X12-20 (14-17.5) | 36.5 | 11.0 | 7.50-20 | 9,281@15 | 8 ON 8.0 | 6.0 | 90° | black | NA | PSW750208X8 |
| PSG361420SEBC8X10.75 | 36X14-20 (14-17.5) | 36.0 | 11.0 | 7.50-20 | 9,680@15 | 8 ON 10.75 | 9.0 | 90° | black | PST361420SE | PSW75020BC8X10.75 |
| PSG361420SE8H1.5 | 36X14-20 (14-17.5) | 36.0 | 11.0 | 7.50-20 | 9,680@15 | 8 ON 8.0 | 6.0 | 90° | black | PST361420SE | PSW750208X8 |
| PSG57012SE5H | 5.70-12 | 22.0 | 5.7 | 4.00-12 | 2,860@15 | 5 ON 4.5 | 3.0 | 90° | black | PST57012SE | NA |
| PSG331220SEBC8X10.75 | 33X12-20 (12-16.5) | 33.0 | 11.0 | 7.50-20 | 8,113@15 | 8 ON 10.75 | 9.0 | 90° | black | PST331220SE | PSW75020BC8X10.75 |
LOOKING FOR MORE?
WE’VE GOT YOU COVERED




FIND A DEALER




