PLANTING/SEEDING Tires
OTR offers a multitude of semi-pneumatic and solid tires for use on planters, seeders, and grain drills. All are manufactured with cut-resistant rubber compounds for maximum durability.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A0969 | 1X9 V Tread Clincher | 9 | 1 | |||||||||
| 2A1044 | 1X10 Smooth Crown Clincher | 10 | 1 | |||||||||
| 2A1145-20 | 1X10 Tapered | 10 | 1 | |||||||||
| 2A1209 | 1X12 Smooth Crown | 12 | 1 | |||||||||
| 2A2306 | 2.5X13 Chined | 13 | 2.5 | |||||||||
| 2A2312 | 2X13 Smooth Crown Reg Base | 13 | 2 | |||||||||
| 2A2332 | 2X13 Smooth Crown Clincher | 13 | 2 | |||||||||
| 2A2356 | 2X13 Single Rib Reg Base | 13 | 2 | |||||||||
| 2A2374 | 2X13 V Tread Clincher | 13 | 2 | |||||||||
| 2A2579 | 1.25X13.5 Wedge Clincher | 13.5 | 1.25 | |||||||||
| 2A2606 | 2X16 Smooth Crown Clincher | 16 | 2 | |||||||||
| 2A3306 | 3X13 Smooth Crown Clincher | 13 | 3 | |||||||||
| 2A3308 | 3X13.25 Chined Reg Base | 13.25 | 3 | |||||||||
| 2A3364 | 3X13 Dual Rib Clincher | 13 | 3 | |||||||||
| 2A3367 | 3X13 Single Rib Clincher | 13 | 3 | |||||||||
| 2A3376 | 3X13 V Tread Clincher | 13 | 3 | |||||||||
| 2A3476 | 3X14 V Tread Clincher | 14 | 3 | |||||||||
| 2A3478 | 3X14 V Tread Reg Base | 14 | 3 | |||||||||
| 2A3601 | 3X16 Smooth Crown Reg Base | 16 | 3 | |||||||||
| 2A3602 | 3X16 Smooth Crown Clincher | 16 | 3 |





