LITEFOOT R3 Tires
LITEFOOT R3 is purpose-built with an application specific tread pattern enabling aerial lift machinery to be gentle on delicate surfaces while providing the right amount of traction to get the job done. The unique tread design provides great handling on a variety of surfaces. It’s constructed with a flat-profile design and long-wear rubber compound to provide extended service life and enhanced ROI. An HBR version of the tire is built with a shorter, stiff sidewall to reduce tire deflection, providing superior stability for high reach equipment with a high center of gravity.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T4103316LL500 | 33X16LL500 | 10 | 38 | 33 | 16 | 19.5X14.00 | 5,680@5 | Click to View | |||||
| T4042285012 | 22X8.50-12 | 4 | 22 | 22.3 | 8.5 | 12X7 | 1,100@10 | Click to View | |||||
| T4042310512 | 23X10.50-12 | 4 | 20 | 23 | 10 | 12X8.5 | 1,320@10 | Click to View | |||||
| T4042385012 | 23X8.50-12 | 4 | 22 | 22.6 | 8.2 | 12X7 | 1,100@10 | Click to View | |||||
| T4042395012 | 23X9.50-12 | 4 | 24 | 23.1 | 9.3 | 12X7 | 1,225@10 | Click to View | |||||
| T4042495012 | 24X9.50-12 | 4 | 24 | 23.3 | 9.8 | 12X7 | 1,375@10 | Click to View | |||||
| T4062495012 | 24X9.50-12 | 6 | 34 | 23.7 | 9.9 | 12X7.00 | 1,710@10 | Click to View | |||||
| T4082612380 | 26X12.00-380 | 8 | 42 | 26 | 12 | 15X10.00 | 3,420@5 | Click to View | |||||
| T40422100010 | 22X10.00-10 | 4 | 20 | 22.2 | 9.5 | 10X8.50 | 1,200@10 | Click to View | |||||
| T40422110010FP | 22X11.00-10 | 4 | 22 | 21.6 | 11.2 | 10X8.5 | 1,395@10 | Click to View | |||||
| T40422510008 | 22.5X10.00-8 | 4 | 22 | 22.6 | 10.2 | 8X8 | 1,390@10 | Click to View | |||||
| T40423105012 | 23X10.50-12 | 4 | TBA | TBA | TBA | TBA | TBA | Click to View | |||||
| T40423110010FP | 23X11.00-10 | 4 | 22 | 21.6 | 11.2 | 10X8.5 | 1,480@10 | Click to View | |||||
| T40424120012 | 24X12.00-12 | 4 | 20 | 22.9 | 11.5 | 12X10.50 | 1,710@10 | Click to View | |||||
| T40426120012 | 26X12.00-12 | 4 | 20 | 25.4 | 12.4 | 12X10.5 | 1,760@10 | Click to View | |||||
| T40426120012FP | 26X12.00-12 | 4 | 20 | 24.8 | 12.8 | 12X10.5 | 1,760@10 | Click to View | |||||
| T40426140012 | 26X14.00-12 | 4 | 18 | 25.7 | 13.7 | 12X10.5 | 1,500@10 | Click to View | |||||
| T40624120012 | 24X12.00-12 | 6 | 32 | 23.2 | 12 | 12X10.50 | 2,270@10 | Click to View | |||||
| T40626120012FP | 26X12.00-12 | 6 | 35 | 25.8 | 12.2 | 12X10.50 | 3,020@10 | Click to View | |||||
| T406231050360 | 23X10.50-360 | 6 | 40 | 23.2 | 9.4 | 14X8 | 1,320@10 | Click to View |





