LIFTBOSS® D228 Tires
Available in pneumatic or foam-filled assemblies, the LIFTBOSS® with directional tread offers a more traditional approach to aerial work platform applications. Constructed of the exclusive SOLIDBOSS® rubber compounds, the tires resist chunking and slicing damage, helping ensure longer life.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (KG@KM/H) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2281026550D20 | IN265/50D20 | 10 | 75 | 31.7 | 10.3 | 20X9 | 2,430@10 | Click to View | |||||
| T2281212165 | 12-16.5 | 12 | 80 | 34 | 12.3 | 16.5X9.75 | 2,900@10 | Click to View | |||||
| T2281231555D20 | IN315/55D20 | 12 | 80 | 32.5 | 12.5 | 20XW11 | 3,550@10 | Click to View | |||||
| T2281414175 | 14-17.5 | 14 | 80 | 36 | 13.7 | 17.5X10.50 | 2,900@10 | Click to View | |||||
| T2281435555D625 | 355/55D625 | 14 | 80 | 37 | 14 | 24.5X11.75 | 4,625@10 | Click to View | |||||
| T2281615625 | 15-625 | 16 | 101 | 40.3 | 15.8 | 24.5X13.00 | 4,625@40 | Click to View | |||||
| T2281618625 | 18-625 | 16 | 100 | 40.7 | 17.3 | 24.5X15.00 | 6,900@10 | Click to View | |||||
| T2281638565D195 | IN385/65D19.5 | 16 | 101 | 39.1 | 15.6 | 19.5X11.75 | 6,000@10 | Click to View | |||||
| T2281638565D225 | IN385/65D22.5 | 16 | 101 | 42.7 | 15.6 | 22.5X11.7522.5X12.25 | 6,500@10 | Click to View | |||||
| T2281644555D195 | IN445/55D19.5 | 16 | 101 | 40.25 | 16.8 | 19.5X13.00 | 6,900@10 | Click to View | |||||
| T2281844550D710 | IN445/50D710 | 18 | 101 | 46.5 | 17.7 | 28XW15 | 7,300@10 | Click to View | |||||
| T2281844565D225 | IN445/65D22.5 | 18 | 116 | 46.5 | 16.5 | 22.5X13.00 | 8,845@10 | Click to View | |||||
| T2282444550D710 | IN445/50D710 | 24 | 101 | 46.5 | 17.7 | 28XW15 | 8,845@10 | Click to View | |||||
| T228082612380 | 26X12D380 | 8 | 42 | 26 | 12 | 15X10 | 1,460@0 | Click to View | |||||
| T22814331550165 | 33X15.50-16.5 | 14 | 80 | 33.1 | 15.7 | 16.5X13.00 | 3,670@10 | Click to View |
*Non-Marking Available





