SOLID PRESS-ON Tires
SOLID PRESS-ON tires are available in multiple sizes to fit a wide range of lift trucks. These extremely tough puncture-proof tires are designed to carry heavy loads with exceptional stability. A lower profile tire than comparable sized pneumatics, this option creates a tighter turn radius, making them ideal for indoor applications. Available in smooth or traction tread styles with black or non-marking rubber.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tire Size | Tread Type | Replaces Aircraft Tire Size | Ply Rating | Rated Pressure (PSI) | Overall Diameter (in) | Section Width (in) | Rim Size (in) | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Load Wheel Load Capacity (LBS@MPH) | Steer Wheel Load Capacity (LBS@MPH) | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS25610465 | 10X4X6.5 | Smooth | 10 | 4 | 1,224@10 | 1,532@10 | 1,290@10 | Click to View | |||||
| TS25610565 | 10X5X6.5 | Smooth | 10 | 5 | 1,599@10 | 1,996@10 | 1,676@10 | Click to View | |||||
| TS25612458 | 12X4.5X8 | Smooth | 12 | 4.5 | 1,643@10 | 2,040@10 | 1,720@10 | Click to View | |||||
| TS25612558 | 12X5.5X8 | Smooth | 12 | 5.5 | 1,985@10 | 2,448@10 | 2,073@10 | Click to View | |||||
| TS25614458 | 14X4.5X8 | Smooth | 14 | 4.5 | 1,830@10 | 2,304@10 | 1,929@10 | Click to View | |||||
| TS25614510 | 14X5X10 | Smooth | 14 | 5 | 2,106@10 | 2,635@10 | 2,205@10 | Click to View | |||||
| TS25621615 | 21X7X15 | Smooth | 21 | 7 | 4,520@10 | 5,645@10 | 4,741@10 | Click to View | |||||
| TS25621715 | 21X6X15 | Smooth | 21 | 6 | 3,704@10 | 4,631@10 | 3,892@10 | Click to View | |||||
| TS25621815 | 21X8X15 | Smooth | 21 | 8 | 5,347@10 | 6,670@10 | 5,601@10 | Click to View | |||||
| TS25621915 | 21X9X15 | Smooth | 21 | 9 | 6,119@10 | 7,662@10 | 6,439@10 | Click to View | |||||
| TS25622816 | 22X8X16 | Smooth | 22 | 8 | 5,513@10 | 6,902@10 | 5,788@10 | Click to View | |||||
| TS25622916 | 22X9X16 | Smooth | 22 | 9 | 6,339@10 | 7,938@10 | 6,670@10 | Click to View | |||||
| TS25710465 | 10X4X6.5 | Traction | 10 | 4 | 1,224@10 | 1,532@10 | 1,290@10 | Click to View | |||||
| TS25710565 | 10X5X6.5 | Traction | 10 | 5 | 1,599@10 | 1,996@10 | 1,676@10 | Click to View | |||||
| TS25712458 | 12X4.5X8 | Traction | 12 | 4.5 | 1,643@10 | 2,040@10 | 1,720@10 | Click to View | |||||
| TS25712558 | 12X5.5X8 | Traction | 12 | 5.5 | 1,985@10 | 2,448@10 | 2,073@10 | Click to View | |||||
| TS25714458 | 14X4.5X8 | Traction | 14 | 4.5 | 1,830@10 | 2,304@10 | 1,929@10 | Click to View | |||||
| TS25714510 | 14X5X10 | Traction | 14 | 5 | 2,106@10 | 2,635@10 | 2,205@10 | Click to View | |||||
| TS25721615 | 21X7X15 | Traction | 21 | 7 | 4,520@10 | 5,645@10 | 4,741@10 | Click to View | |||||
| TS25721715 | 21X6X15 | Traction | 21 | 6 | 3,704@10 | 4,631@10 | 3,892@10 | Click to View |





