PRESS WHEEL Assemblies
OTR’s selection of press wheel assemblies are designed to provide the right amount of compaction to best embed seeds during planting. Proprietary compounds enhance tire life by reducing stubble damage and ozone breakdown.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Wheel Size | Tire Size | Tread Type | Replaces Aircraft Tire Size | Configuration | Ply Rating | Rated Pressure (PSI) | Fill Type | Tire Diameter (in) | Section Width (in) | Rim Diameter (in) | Rim Depth (in) | Bolt Holes | Bolt Pattern (in) | Pilot Hole (in) | Offset (in) | Countersink | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Bearing (in) | Rim Material | Rim Color | Tire Type | Tire Part Number | Wheel Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A122379-BP | 1.25X13.5 | Wedge | 13.5 | 1.25 | 1.57 | Nylon | |||||||||||||||||||
| A213536-86 | 2X13 | Smooth Crown Clincher | 13 | 2 | 1.77 | Steel | |||||||||||||||||||
| A213636-86 | 2X13 | Smooth Crown Clincher | 13 | 2 | Groove Waterpump | Steel | |||||||||||||||||||
| A232732-BP | 2X13 | Smooth Crown Clincher | 13 | 2 | 1.57 | Nylon | |||||||||||||||||||
| A232832-BP | 2X13 | Smooth Crown Clincher | 13 | 2 | Groove Waterpump | Nylon | |||||||||||||||||||
| A313466-86 | 3X13 | Dual Rib Clincher | 13 | 3 | 1.57 | Steel | |||||||||||||||||||
| A313878-86 | 3X13 | V Tread | 13 | 3 | 1.57 | Steel | |||||||||||||||||||
| A332356-BP | 3X13 | Single Rib | 13 | 3 | 1.57 | Nylon | |||||||||||||||||||
| A412446-BP | 4X12 | Chevron | 12 | 4 | 1.57 | Nylon | |||||||||||||||||||
| A414476-86 | 4X14 | V Tread | 14 | 4 | 1.57 | Steel | |||||||||||||||||||
| A422382-BP | 6.5X12 | Traction | 12 | 6.5 | 1.57 | Nylon | |||||||||||||||||||
| A616406-86 | 6X16 | Smooth Crown Clincher | 16 | 6 | 1.57 | Steel | |||||||||||||||||||
| TBA-25 | 4X12 | Chevron | 12 | 4 | Groove Waterpump | Nylon | |||||||||||||||||||
| TBA-26 | 4X12 | Dual Rib | 12 | 4 | Groove Waterpump | Nylon | |||||||||||||||||||
| TBA-27 | 4X12 | Smooth Crown | 12 | 4 | Groove Waterpump | Steel | |||||||||||||||||||
| TBA-28 | 6.5X12 | Traction | 12 | 6.5 | 1.57 | Steel |





