CLOSING WHEEL Assemblies
Closing wheel assemblies include a tire type that is designed to close the seed furrow when planting. A wide variety is available to best match the closing wheel to the soil conditions, planting style, residue management practices, and crops being planted.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Wheel Size | Tire Size | Tread Type | Replaces Aircraft Tire Size | Configuration | Ply Rating | Rated Pressure (PSI) | Fill Type | Tire Diameter (in) | Section Width (in) | Rim Diameter (in) | Rim Depth (in) | Bolt Holes | Bolt Pattern (in) | Pilot Hole (in) | Offset (in) | Countersink | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Bearing (in) | Rim Material | Rim Color | Tire Type | Tire Part Number | Wheel Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A102244-86 | 1X10 | Smooth Crown Clincher | 10 | 1 | 1.57 | Steel | |||||||||||||||||||
| A102769-BP | 1X9 | V Tread Clincher | 9 | 1 | 1.57 | Nylon | |||||||||||||||||||
| A111445-86 | 1X10 | Solid Tapered | 10 | 1 | 1.57 | Steel | |||||||||||||||||||
| A122104-BP | 1X12 | Smooth Crown Tire | 12 | 1 | Groove Waterpump | Nylon | |||||||||||||||||||
| A122704-BP | 1X12 | Smooth Crown Tire | 12 | 1 | X-hole Waterpump | Nylon | |||||||||||||||||||
| TBA-17 | 1X10 | Smooth Crown Clincher | 10 | 1 | 1.57 | Nylon | |||||||||||||||||||
| TBA-18 | 1X10 | Smooth Crown Clincher | 10 | 1 | X-hole Waterpump | Steel | |||||||||||||||||||
| TBA-19 | 1X12 | Smooth Crown Tire | 12 | 1 | 1.57 | Nylon |





