
SOLIDBOSS TELEHANDLER R4/G2 Assemblies
SOLIDBOSS® TELEHANDLER R4/G2 tire assemblies offer a flat-free, high-stability option ideal for off-road applications. Apertures within the tires provide cushioning for a smoother, “bounce-free” ride when compared with standard solid tires assemblies. This is not only appreciated by the operator, but it’s more forgiving for the equipment when encountering obstacles. Designed specifically for telehandler applications, these assemblies offer the stability needed when commonly extending loads on uneven terrain. Constructed of exclusive SOLIDBOSS rubber compounds, the tires resist chunking and slicing damage, and boast a longer life than standard pneumatic tires.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Wheel Size | Tire Size | Tread Type | Replaces Aircraft Tire Size | Configuration | Ply Rating | Rated Pressure (PSI) | Fill Type | Tire Diameter (in) | Section Width (in) | Rim Diameter (in) | Rim Depth (in) | Bolt Holes | Bolt Pattern (in) | Pilot Hole (in) | Offset (in) | Countersink | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Bearing (in) | Bearing (mm) | Rim Material | Rim Color | Tire Type | Tire Part Number | Wheel Part Number | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-103271 | 8.50-24 | 14.00-24 | 53 | 14 | 12 ON 16.75 | 14.6 | Flat | 17,630@15 | Black | PST140024 | PST140024 | Click to View | |||||||||||||||
| PFG130024 | 8.50-24 | 13.00-24 | 50 | 12 | 10 ON 13.18 | 11.1 | Flat | 14,990@15 | Black | PFT130024 | PFT130024 | Click to View | |||||||||||||||
| PFG130024NM | 8.50-24 | 13.00-24 | 50 | 12 | 10 ON 13.18 | 11.1 | Flat | 14,990@15 | Black | PFT130024NM | PFT130024NM | Click to View | |||||||||||||||
| PFG130024NM5H | 8.50-24 | 13.00-24 | 50 | 12 | 5 ON 13.18 | 11.4 | Large Taper | 14,990@15 | Black | PFT130024NM | PFT130024NM | Click to View | |||||||||||||||
| PFG130024NMSK | 8.50-24 | 13.00-24 | 50 | 12 | 10 ON 13.18 | 11.18 | Small Taper | 14,990@15 | Black | PFT130024NM | PFT130024NM | Click to View | |||||||||||||||
| PFG130024SK | 8.50-24 | 13.00-24 | 50 | 12 | 10 ON 13.18 | 11.18 | Small Taper | 14,990@15 | Black | PFT130024 | PFT130024 | Click to View | |||||||||||||||
| PFG140024 | 8.50-24 | 14.00-24 | 53 | 14 | 10 ON 13.18 | 11.1 | Flat | 17,630@15 | Black | PFT140024 | PFT140024 | Click to View | |||||||||||||||
| PFG140024NM | 8.50-24 | 14.00-24 | 53 | 14 | 10 ON 13.18 | 11.1 | Flat | 17,630@15 | Black | PFT140024NM | PFT140024NM | Click to View | |||||||||||||||
| PFG140024NM5H | 8.50-24 | 14.00-24 | 53 | 14 | 5 ON 13.18 | 11.4 | Large Taper | 17,630@15 | Black | PFT140024NM | PFT140024NM | Click to View | |||||||||||||||
| PFG140024NMG1056 | 8.50-24 | 14.00-24 | 53 | 14 | 10 ON 13.18 | 11.1 | Large Taper | 17,630@15 | Black | PFT140024NM | PFT140024NM | Click to View | |||||||||||||||
| PFG140024NMSK | 8.50-24 | 14.00-24 | 53 | 14 | 10 ON 13.18 | 11.18 | Small Taper | 17,630@15 | Black | PFT140024NM | PFT140024NM | Click to View | |||||||||||||||
| PFG140024SK | 8.50-24 | 14.00-24 | 53 | 14 | 10 ON 13.18 | 11.18 | Small Taper | 17,630@15 | Black | PFT140024 | PFT140024 | Click to View | |||||||||||||||
| PFG140024XT | 8.50-24 | 14.00-24 | 53 | 14 | 10 ON 13.18 | 11.1 | Flat | 17,630@15 | Black | PFT140024 | PFT140024 | Click to View | |||||||||||||||
| PFG1300245H | 8.50-24 | 13.00-24 | 50 | 12 | 5 ON 13.18 | 11.4 | Large Taper | 14,990@15 | Black | PFT130024 | PFT130024 | Click to View | |||||||||||||||
| PFG1400245H | 8.50-24 | 14.00-24 | 53 | 14 | 5 ON 13.18 | 11.4 | Large Taper | 17,630@15 | Black | PFT140024 | PFT140024 | Click to View | |||||||||||||||
| PHG130028D | 8.50-28 | 13.00-28 | 50.2 | 12.63 | 10 ON 13.18 | 11.1 | Flat | 14,050@15 | Black | NA | NA | Click to View | |||||||||||||||
| PHG130028DSK | 8.50-28 | 13.00-28 | 50.2 | 12.63 | 10 ON 13.18 | 11.18 | Small Taper | 14,050@15 | Black | NA | NA | Click to View | |||||||||||||||
| PHG140028D | 8.50-28 | 14.00-28 | 52.6 | 13.8 | 10 ON 13.18 | 11.1 | Flat | 15,550@15 | Black | PHT140028D | PHT140028D | Click to View | |||||||||||||||
| PHG140028DSK | 8.50-28 | 14.00-28 | 52.6 | 13.8 | 10 ON 13.18 | 11.18 | Small Taper | 15,550@15 | Black | PHT140028D | PHT140028D | Click to View | |||||||||||||||
| PSG130024D50 | 8.50-24 | 13.00-24 | 50 | 12 | 10 ON 13.18 | 11.1 | Flat | 14,990@15 | Black | PST130024D50 | PST130024D50 | Click to View |
LOOKING FOR MORE?
WE’VE GOT YOU COVERED






FIND A DEALER




