
SOLIDBOSS SMOOTH SKID LOADER Assemblies
SOLIDBOSS® SMOOTH SKID LOADER tire assemblies are the ideal choice for maximum durability on hard, abrasive surfaces like asphalt, concrete, scrap metal yards, and demolition sites. The tires are semi-pneumatic, meaning they are flat free, but include cushioning apertures throughout to help reduce shock and provide a much more smooth, “bounce-free” ride than standard solid assemblies. Exclusive rubber compounds resist chunking and slicing, helping ensure a long service life.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Wheel Size | Tire Size | Tread Type | Replaces Aircraft Tire Size | Configuration | Ply Rating | Rated Pressure (PSI) | Fill Type | Tire Diameter (in) | Section Width (in) | Rim Diameter (in) | Rim Depth (in) | Bolt Holes | Bolt Pattern (in) | Pilot Hole (in) | Offset (in) | Countersink | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Bearing (in) | Rim Material | Rim Color | Tire Type | Tire Part Number | Wheel Part Number | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-105073 | 7.50-20 | 31X10-20(10-16.5) | 31 | 9 | 8 ON 8.0 | 6 | 90 Degrees | 4,850@15 | Black | N/A | N/A | Click to View | ||||||||||||||
| PHG331220S8H | 7.50-20 | 33X12-20(12-16.5) | 33 | 11 | 8 ON 8.00 | 6 | 90 Degrees | 8,113@15 | Black | N/A | N/A | Click to View | ||||||||||||||
| PHG331220S8X10.75 | 7.50-20 | 33X12-20(12-16.5) | 33 | 11 | 8 ON 10.75 | 9 | 90 Degrees | 8,113@15 | Black | N/A | N/A | Click to View | ||||||||||||||
| PSG331220S8X8 | 7.50-20 | 33X12-20(12-16.5) | 33 | 11 | 8 ON 8.00 | 6 | 90 Degrees | 8,113@15 | Black | N/A | PSW750208X8 | Click to View | ||||||||||||||
| PSG331220S8X10.75 | 7.50-20 | 33X12-20(12-16.5) | 33 | 11 | 8 ON 10.75 | 9 | 90 Degrees | 8,113@15 | Black | N/A | PSW75020BC8X10.75 | Click to View |
LOOKING FOR MORE?
WE’VE GOT YOU COVERED






FIND A DEALER




