
SOLIDBOSS SKID LOADER R4/G2 Assemblies
SOLIDBOSS® SKID LOADER R4/G2 tire assemblies are designed to offer maximum uptime for one of the most versatile pieces of equipment on the jobsite. Providing flat-free performance, these assemblies last longer and are virtually trouble-free when compared with pneumatic tires alternatives. Apertures within the tires absorb shock, resulting in a smoother, “bounce-free” ride. Constructed of exclusive SOLIDBOSS rubber compounds, they resist chunking and slicing damage, making them ideal for even the most rough applications.
SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Wheel Size | Tire Size | Tread Type | Replaces Aircraft Tire Size | Configuration | Ply Rating | Rated Pressure (PSI) | Fill Type | Tire Diameter (in) | Section Width (in) | Rim Diameter (in) | Rim Depth (in) | Bolt Holes | Bolt Pattern (in) | Pilot Hole (in) | Offset (in) | Countersink | Foam Capacity (lbs) | Load Capacity (LBS@MPH) | Bearing (in) | Rim Material | Rim Color | Tire Type | Tire Part Number | Wheel Part Number | Pricing & Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFG301016NMSKS8H | 6.00-16 | 30X10-16(10-16.5) | 30 | 9 | 8 ON 8.0 | 6 | 90 Degrees | 4,850@15 | Black | PFT301016NMSKS | NA | Click to View | ||||||||||||||
| PFG301016SKS8H | 6.00-16 | 30X10-16(10-16.5) | 30 | 9 | 8 ON 8.0 | 6 | 90 Degrees | 4,850@15 | Black | PFT301016SKS | NA | Click to View | ||||||||||||||
| PFG311020SKS8H | 7.50-20 | 31X10-20(10-16.5) | 31 | 9 | 8 ON 8.0 | 6 | 90 Degrees | 4,850@15 | Black | NA | NA | Click to View | ||||||||||||||
| PFG331220NMSKS8H | 7.50-20 | 33X12-20(12-16.5) | 33 | 11 | 8 ON 8.0 | 6 | 90 Degrees | 8,113@15 | Black | PFT331220NMSKS | NA | Click to View | ||||||||||||||
| PFG331220SKS8H | 7.50-20 | 33X12-20(12-16.5) | 33 | 11 | 8 ON 8.0 | 6 | 90 Degrees | 8,113@15 | Black | PFT331220SKS | NA | Click to View | ||||||||||||||
| PSG57012SE5H | 4.00-12 | 5.70-12 | 22 | 5.7 | 5 ON 4.5 | 3 | 90 Degrees | 2,860@15 | Black | PST57012SE | NA | Click to View | ||||||||||||||
| PSG301016SE6H.875 | 6.00-16 | 30X10-16(10-16.5) | 30 | 9 | 6 ON 6.0 | 4.6 | 90 Degrees | 4,850@15 | Black | PST301016SE | PSW600166X6 | Click to View | ||||||||||||||
| PSG301016SE8H.875 | 6.00-16 | 30X10-16(10-16.5) | 30 | 9 | 8 ON 8.0 | 6 | 90 Degrees | 4,850@15 | Black | PST301016SE | NA | Click to View | ||||||||||||||
| PSG311020SE58H | 6.50-20 | 31X10-20(10-16.5) | 31 | 9 | 8 ON 8.0 | 6 | 90 Degrees | 4,850@15 | Black | NA | NA | Click to View | ||||||||||||||
| PSG331220SE8H | 7.50-20 | 33X12-20(12-16.5) | 33 | 11 | 8 ON 8.0 | 6 | 90 Degrees | 8,113@15 | Black | PST331220SE | PSW750208X8 | Click to View | ||||||||||||||
| PSG331220SEBC8X10.75 | 7.50-20 | 33X12-20(12-16.5) | 33 | 11 | 8 ON 10.75 | 9 | 90 Degrees | 8,113@15 | Black | PST331220SE | PSW75020BC8X10.75 | Click to View | ||||||||||||||
| PSG361420SE8H1.5 | 7.50-20 | 36X14-20(14-17.5) | 36 | 11 | 8 ON 8.0 | 6 | 90 Degrees | 9,680@15 | Black | PST361420SE | PSW750208X8 | Click to View | ||||||||||||||
| PSG361420SEBC8X10.75 | 7.50-20 | 36X14-20(14-17.5) | 36 | 11 | 8 ON 10.75 | 9 | 90 Degrees | 9,680@15 | Black | PST361420SE | PSW75020BC8X10.75 | Click to View | ||||||||||||||
| PSG3651220SE8H | 7.50-20 | 36.5X12-20(14-17.5) | 36.5 | 11 | 8 ON 8.0 | 6 | 90 Degrees | 9,281@15 | Black | NA | PSW750208X8 | Click to View |
LOOKING FOR MORE?
WE’VE GOT YOU COVERED






FIND A DEALER




