5-STAR PREMIUM BUTYL RUBBER Agriculture Tubes
OTR’s TRANS AMERICAN 5-STAR PREMIUM BUTYL RUBBER Agriculture Tubes feature 100% butyl rubber for a premium tube solution. Tubes extend tire life, prevent air leakage, and add weight for improved traction. Butyl provides distinct advantages for agricultural equipment:
- Improved shock absorption and ride comfort.
- Excellent weatherability; resistant to heat, moisture, and chemical attack.
- Durability; resistant to flexing, abrasion, and tearing.
We offer 5-Star rated tubes for rear farm tires, using premium grade materials with a thickness optimized
for heavy-duty use. This ensures tubes are durable and long-lasting. The area around the valve stem is reinforced so the stem will not pull out when subjected to forces generated by high-horsepower tractors and/or caused by low air pressure. Stems are constructed in brass so they will not corrode. As a result, 5-Star rated tubes are preferred by customers using tractors, sprayers, and tilling equipment.
TRANS AMERICAN RUBBER
We believe in good old-fashioned customer service and doing the right thing each and every day. We will provide you a quality product, fair prices, and personal customer service. All of our products are manufactured to the highest quality. Our goal is to continuously exceed your expectations.

SPECIFICATIONS
Enter information about your equipment or vehicle to view brands that match, then select your brand for more information.
| Part Number | Tube Size | Valve | Box Quantity | Pricing & Inventory |
|---|---|---|---|---|
| 6PR22 | 23.1R26 | TR218A | 2 | Click to View |
| 6PR32 | 16.9/18.4R26/28 | TR218A | 4 | Click to View |
| 6PR34 | 28LR26 | TR218A | 1 | Click to View |
| 6PR36 | 16.9/18.4R30 | TR218A | 2 | Click to View |
| 6PR40 | 23.1R30 | TR218A | 1 | Click to View |
| 6PR44 | 24.5R32 | TR218A | 1 | Click to View |
| 6PR48 | 16.9/18.4R34 | TR218A | 3 | Click to View |
| 6PR52 | 13.6/14.9R36/38 | TR218A | 3 | Click to View |
| 6PR55 | 15.5R38 | TR218A | 2 | Click to View |
| 6PR59 | 16.9/18.4R38 | TR218A | 2 | Click to View |
| 6PR60 | 710/70R38 | TR218A | 1 | Click to View |
| 6PR61 | 20.8R38 | TR218A | 2 | Click to View |
| 6PR64 | 20.8R34 | TR218A | 2 | Click to View |
| 6PR67 | 30.5LR32 | TR218A | 1 | Click to View |
| 6PR68 | 9.5/11.2/12.4R42 | TR218A | 4 | Click to View |
| 6PR70 | 18.4/20.8R42 | TR218A | 1 | Click to View |
| 6PR80 | 14.9R46 | TR218A | 1 | Click to View |
| 6PR85 | 16.9/18.4R46 | TR218A | 2 | Click to View |
| 6PR91NB | 9.5R48 | TR218A | 5 | Click to View |
| 6PR94 | 270/95R52/54 | TR218A | 1 | Click to View |





